Secure your spot at the convention
| Category | Registration upto 05 Feb | Registration After 05 Feb (Offline+Online) | ||||
|---|---|---|---|---|---|---|
| Offline mode | Online mode | |||||
| Indian Delegates | Foreign Delegates | Indian Delegates | Foreign Delegates | Indian Delegates | Foreign Delegates | |
| Faculty (Invited Lecture) Limited Registration | ₹ 3000 | $ 250 | ₹ 2500 | $ 200 | ₹ 3500 | $ 300 |
| Faculty/Academician | ₹ 2500 | $ 200 | ₹ 2000 | $ 175 | ₹ 3000 | $ 250 |
| Research Scholars | ₹ 1500 | $ 125 | ₹ 1000 | $ 100 | ₹ 2000 | $ 175 |
| Students (UG/PG) | ₹ 800 | $ 75 | ₹ 500 | $ 50 | ₹ 1000 | $ 100 |
| Industry Experts | ₹ 5000 | $ 350 | ₹ 5000 | $ 350 | ₹ 5000 | $ 350 |
Registration link: https://forms.eduqfix.com/ircregform/add