| Registration Fee Structure | ||||||||
| Category | By 15 January | After 15 January (Offline+Online) | ||||||
| Offline mode | Online mode | |||||||
| Indian Delegates | Foreign Delegates | Indian Delegates | Foreign Delegates | Indian Delegates | Foreign Delegates | |||
| Faculty/ Academician | ₹ 2500 | $ 175 | ₹ 2000 | $ 150 | ₹ 3000 | $ 200 | ||
| Research Scholars | ₹ 2000 | $ 150 | ₹ 1500 | $ 125 | ₹ 2500 | $ 175 | ||
| Students | ₹ 1500 | $ 125 | ₹ 1200 | $ 100 | ₹ 1800 | $ 140 | ||
| Industry Experts | ₹ 5000 | $ 350 | ₹ 5000 | $ 350 | ₹ 5000 | $ 350 | ||
| School Teachers | ₹ 1500 | $ 125 | NA | NA | ₹ 1500 | $ 125 | ||
Note: for each accompanying person: ₹1000 will be charged.